
Licking
County Ohio
Amateur Radio Emergency Service (ARES)
Licking County, Ohio ARES Membership
Coordinators:
| Name | Callsign | ARES Title | Home Phone | Cell Phone |
| Tom Morrison * | KC8UQR | Emergency Coordinator | 740-763-1032 | 740-258-5618 |
| Kevin Howard * | KD8DNO | Assistant EC - Digital Communications | 740-739-4389 | 614-571-6538 |
| Robert Kenyon * | K8LJ | Assistant EC | 740-587-4021 | 740-760-3940 |
| Scott Long * | K8SM | Assistant EC - LC Emergency Management Agency Operations | 740-344-8501 | 740-403-6312 |
| Weldon Mathews * | K8NQ | Assistant EC - Training Coordinator | 740-323-2624 | 614-560-1110 |
| John Mellett * | W8NM | Assistant EC - MARS/CAP Liaison | 740-587-5264 | N/A |
| Greg Moore * | KD8GUD | Assistant EC - Search and Recovery Operations | 740-739-4583 | 740-973-5874 |
| Eldon Peterson * | W5UHQ | Assistant EC - National Traffic System Liaison | 740-366-5711 | 740-398-7594 |
| Tim Reed * | KA8PCP | Assistant EC - American Red Cross Operations | 740-366-3763 | N/A |
Members:
| Name | Callsign | Name | Callsign | Name | Callsign | ||
| Robert Badgeley | KD8BKB | Michael Ludwig | KB8VQJ | Mark Regan | K8MTR | ||
| Ashley Baker | N8KXF | Larry Mitchell * | KB8RNW | William Remias | KD8GBM | ||
| Constance Barsky * | WD8ODC | Donald Montell | WB8TXW | Randy Spiker * | N8RQD | ||
| Shawn Butler | KD8GLO | Joseph Montell * | KC8MTU | John Sullivan * | N8DFQ | ||
| David Clement | KB8VIL | Lynn Morrison | KC8VPJ | Fritz Tender | WD8E | ||
| David Crase | N2KNC | Brett Mowrey * | KD8EIN | Robin Thompson * | KB8RJT | ||
| David Doyle | KB3DAJ | Tyler Musick * | KD8ALM | John Tipka * | W8UL | ||
| Nicholas Hester | KC8NGP | Fred Nickerson * | NL7CF | Dennis Wolfe * | KD8DNM | ||
| Steven Katz * | N8WL | Earl Paazig | N8KBR | Doug Wright * | KD8EIK | ||
| Lindsay Long | KD8EIP | Ben Reed | KB8YBM |
To become a Licking County, OH ARES volunteer, click here
* - Indicates SKYWARNTM weather spotter
(Note: Names added as up-to-date registration is received from each member)