
Licking
County Ohio
Amateur Radio Emergency Service (ARES)
Licking County, Ohio ARES Membership
Coordinators:
| Name | Callsign | ARES Title | Home Phone | Cell Phone |
| Weldon Mathews* | K8NQ | Emergency Coordinator | 740-323-2624 | 614-560-1110 |
| Kevin Howard * | KD8DNO | Assistant EC - Digital Communications | 740-739-4389 | 614-571-6538 |
| Robert Kenyon * | K8LJ | Assistant EC | 740-587-4021 | 740-760-3940 |
| Scott Long * | K8SM | Assistant EC - LC Emergency Management Agency Operations | 740-323-2957 | 740-403-6312 |
| John Mellett * | W8NM | Assistant EC - MARS/CAP Liaison | 740-587-5264 | N/A |
| Eldon Peterson * | W5UHQ | Assistant EC - National Traffic System Liaison | 740-366-5711 | 740-398-7594 |
| Tim Reed * | KA8PCP | Assistant EC - American Red Cross Operations | 740-366-3763 | 740-405-3409 |
Members:
| Name | Callsign | Name | Callsign | Name | Callsign | ||
| Jim Amrine | KB8TRL | Michael Ludwig | KB8VQJ | Fritz Tender | WD8E | ||
| Robert Badgeley | KD8BKB | Larry Mitchell * | KB8RNW | Robin Thompson * | KB8RJT | ||
| John (JD) Bail * | W8BWD | Donald Montell | WB8TXW | John Tipka * | W8UL | ||
| Ashley Baker | N8KXF | Joseph Montell * | KC8MTU | Brian Wolfe | KD8IXG | ||
| Constance Barsky * | WD8ODC | Brett Mowrey * | KD8EIN | Dennis Wolfe * | KD8DNM | ||
| Wanda Baughman * | KD8IHX | Tyler Musick * | KD8ALM | Regina Wolfe | KD8IXF | ||
| David Clement | KB8VIL | Fred Nickerson * | NL7CF | Susan Wolfe | KD8IXH | ||
| David Crase | N2KNC | Earl Paazig | N8KBR | Doug Wright * | KD8EIK | ||
| David Doyle | KB3DAJ | Ben Reed | KB8YBM | ||||
| Anna Hamilton | KD8JJM | Mark Regan | K8MTR | ||||
| Douglas Harvey | KC8TVL | William Remias * | KD8GBM | ||||
| Kathleen Holiday * | KD8IHY | Randy Smith | N8KBE | ||||
| Steven Katz * | N8WL | Randy Spiker * | KD8RLS | ||||
| Lindsay Long | KD8EIP | John Sullivan * | N8DFQ |
To become a Licking County, OH ARES volunteer, click here
* - Indicates SKYWARNTM weather spotter
(Note: Names added as up-to-date registration is received from each member)